Mega Supreme steel strapping is cold-rolled and heat-treated. This process gives it great strength and high impact resistance. Designed for use in heavy-duty applications.
Every Mega Supreme strapping product range is available in three finishes, tailored to various tensioning, sealing tool, and packaging requirements.
Available in three finishes, each Mega Supreme strapping product line is specially formulated to meet the demands of a range of tensioning methods, sealing devices and packaging applications.
Painted and waxed strapping is the most widely used strapping in all applications. The waxed property improves tension transmission around load corners, while the paint improves corrosion resistance.
Zinc finish strapping is waxed and has a zinc-enriched coating to provide outstanding resistance to rust. It has the same improved tension transmission characteristics as painted and waxed strapping.
Browncor Pac has a variety of specialty products for annealing applications, curved edge, and printed items. Please contact us to discuss special applications products
| Size | Grade | Width (mm) | Thickness (mm) | Break Load Min (Kg) | Break Load Max (Kg) | Elongation Min (%) | Bends Min | Yield (Meter/Kg) |
|---|---|---|---|---|---|---|---|---|
| 5823 | MPW | 15.88 | 0.58 | 884 | 1135 | 5 | 2 (1 T) | 13.8 |
| 3420 | MPW | 19.05 | 0.51 | 907 | 1156 | 5 | 2 (1 T) | 13.1 |
| 3423 | MPW | 19.05 | 0.58 | 1043 | 1315 | 5 | 2 (1 T) | 11.5 |
| 3425 | MPW / MZW | 19.05 | 0.64 | 1134 | 1451 | 5 | 2 (1 T) | 10.4 |
| 3431 | MPW / MZW | 19.05 | 0.79 | 1383 | 1768 | 6.5 | 2 (1 T) | 8.5 |
| 3433 | MPD JUTE | 19.05 | 0.84 | 1700 | – | 5 | 1 R (2 T) | 8.0 |
| 3433 | MPD JUTE | 19.05 | 0.89 | 1800 | – | 5 | 1 R (2 T) | 7.5 |
| 1031* | MPW | 25.4 | 0.79 | 1846 | – | 6.5 | 2 (1 T) | 6.3 |
| 1035* | MPW | 25.4 | 0.89 | 2080 | – | 6.5 | 2 (1 T) | 5.6 |
| Size | Grade | Width (mm) | Thickness (mm) | Break Load Min (Kg) | Break Load Max (Kg) | Elongation Min (%) | Bends Min | Yield (Meter/Kg) |
|---|---|---|---|---|---|---|---|---|
| 5823 | MPW | 15.88 | 0.58 | 884 | 1135 | 5 | 2 (1 T) | 13.8 |
| 3420 | MPW | 19.05 | 0.51 | 907 | 1156 | 5 | 2 (1 T) | 13.1 |
| 3423 | MPW | 19.05 | 0.58 | 1043 | 1315 | 5 | 2 (1 T) | 11.5 |
| 3425 | MPW / MZW | 19.05 | 0.64 | 1134 | 1451 | 5 | 2 (1 T) | 10.4 |
| 3431 | MPW / MZW | 19.05 | 0.79 | 1383 | 1768 | 6.5 | 2 (1 T) | 8.5 |
| 3433 | MPD JUTE | 19.05 | 0.84 | 1700 | – | 5 | 1 R (2 T) | 8.0 |
| 3433 | MPD JUTE | 19.05 | 0.89 | 1800 | – | 5 | 1 R (2 T) | 7.5 |
| 1031* | MPW | 25.4 | 0.79 | 1846 | – | 6.5 | 2 (1 T) | 6.3 |
| 1035* | MPW | 25.4 | 0.89 | 2080 | – | 6.5 | 2 (1 T) | 5.6 |
Our long history of family ownership has financial reassurance, business continuity and stability. It has also created firm foundations from
info@browncorpac.com
Plot No. D-62, Phase IV Extn., IDA Jeedimetla, Hyderabad – 500 055, INDIA.
J94Q+3J4, Gagillapur, Hyderabad, Chetlapotharam, Telangana 500043
© Copyright 2026 All rights reserved.